| EMR | EMT | AEMT | Paramedic |
|---|---|---|---|
Airway and Breathing Minimum Psychomotor Skill Set | |||
| Oral airway | Humidifiers | Esophageal intubation | BiPAP/CPAP |
| Bag-mask Device | Partial rebreathing mask | Multilumen airways | Needle chest decompression |
| Sellick Maneuver | Venturi mask | Chest tube monitoring | |
| Head tilt-chin lift | Manually triggered ventilators | Percutaneous cricothyrotomy | |
| Jaw Thrust | Automatic transport ventilators | ETCO2/capnography | |
| Modified chin lift | Oral and nasal airways | NG/OG tube | |
| Obstruction, manual | Nasal and oral endotracheal intubation | ||
| Oxygen therapy | Airway obstruction removal by direct laryngoscopy | ||
| Nasal Cannula | Positive end-expiratory pressure | ||
| Nonrebreathing mask | |||
| Upper airway suctioning | |||
| Assesment Minimum Psychomotor Skill Set | |||
| Manual BP | Pulse oximetry | Blood glucose monitoring | ECG interpretation |
| Manual and auto BP | Interpretive 12-lead | ||
| Blood chemistry analysis | |||
Pharmacologic Intervention Minimum Psychomotor Skill Set | |||
| Medication Administration Routes: *Unit dose auto-injector for self or peer care (eg. Mark 1) | Assisted Medications: *Assisting a patient in administering his/her own prescribed medications, including auto-injector | *Peripheral IV insertion * IV fluid infusion *Pediatric IO insertion | *Central line monitoring *IO insertion *Venous blood sampling |
| Medication administration routes: *Buccal *Oral | Medication administration routes: *Subcutaneous (SQ) *Intramuscular (IM) *Nebulized *Sublingual (SL) *Intranasal *IV push or D50 and narcotic antagonist only | Medication administration routes: *Endotracheal *IV (push and infusion) *Nasogastric (NG) *Rectal *Intraosteous (IO) *Topical *Accessing implanted central IV port | |
| Medications to be administered: *Physician-approved over-the-counter medications (oral glucose, aspirin for chest pain of suspected ischemic origin) | Medication administration routes: *SL nitroglycerin for chest pain of suspected ischemic origin *SQ and IM empinephrine for anaphylaxis *Glucagon and IV D50 for hypoglycemia *Inhaled beta-agonist for dyspnea and wheezing *Narcotic antagonist *Nitrous oxide for pain relief | Medication administration routes: *Physician-approved medications *Maintenance of blood administration *Initiation of thrombolytics | |
Emergency Trauma Care Minimum Psychomotor Skill Set | |||
| Manual cervical stabilization | Spinal immobilization | Morgan lens | |
| Manual extremity stabilization | Seated spinal immobilization | ||
| Eye irrigation | Long board | ||
| Direct pressure | Extremity splinting | ||
| Emergency moves for endangered patients | Traction splinting | ||
| Mechanical patient restraint | |||
| Tourniquet | |||
| MAST/PASG | |||
| Cervical collar | |||
| Rapid extrication | |||
Medical/Cardiac Care Minimum Psychomotor Skill Set | |||
| CPR | Mechanical CPR | Cardioversion | |
| AED | Assisted complicated delivery of an infant | Carotid Massage | |
| Assisted normal delivery of an infant | Manual defibrillation | ||
| TC pacing |
Monday, June 10, 2013
National EMS Scope of Practice Model
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment